| Y. C. & A. C. Vs Engineers |
| 1-Innings Match Played At YC & AC, 18-May-2008, Kanto Cricket League |
| Y. C. & A. C. Win by 7 wkts |
| Round | G-A |
| Toss won by | Engineers |
| Umpires | T. J. Udayaraj |
| Player / Match | YCAC:Prashant Kale, |
| Comment | Prashant Kale batted 50 in 24 balls. |
| Points Awarded | Engineers 1, Y. C. & A. C. 4 |
| Engineers 1st Innings 183/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vimal Vikrant | b Kamran Ali | 53 | 56 | 7 | 1 | |
| Masood Khan+ | lbw | b Mohammad Fazool | 0 | 2 | 0 | 0 |
| Santosh Ghadge | c Syed Nadeem | b Mohammad Fazool | 5 | 17 | 1 | 0 |
| Sanganbaswa Kalgi | c Syed Nadeem | b Prashant Kale | 42 | 57 | 6 | 0 |
| Sanjeeb Sahoo* | b Avinash Jadhav | 14 | 19 | 2 | 0 | |
| Dinesh Singh | b Prashant Kale | 8 | 9 | 2 | 0 | |
| Ritesh Kakkar | b Avinash Jadhav | 11 | 16 | 1 | 0 | |
| Anurag Singh | b Mohammad Fazool | 9 | 12 | 1 | 0 | |
| Sidde Raju | not out | 1 | 2 | 0 | 0 | |
| Jaganath Panda | b Mohammad Fazool | 0 | 2 | 0 | 0 | |
| Biju Paul | b Imran S. | 0 | 7 | 0 | 0 | |
| extras | (b7 lb5 w27 nb1) | 40 | ||||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-3(Masood Khan) 2-12(Santosh Ghadge) 3-102(Vimal Vikrant) 4-148(Sanjeeb Sahoo) |
| 5-158(Dinesh Singh) 6-165(Sanganbaswa Kalgi) 7-182(Ritesh Kakkar) |
| 8-182(Anurag Singh) 9-183(Jaganath Panda) 10-183(Biju Paul) |
| Bowler | O | M | R | W | wd | nb |
| Imran S. | 6 | 0 | 17 | 1 | 3 | - |
| Mohammad Fazool | 8 | 1 | 30 | 4 | 3 | - |
| Kamran Ali | 6 | 0 | 37 | 1 | 3 | - |
| Mohammad Naveed | 3 | 0 | 13 | 0 | 3 | - |
| Prashant Kale | 4 | 0 | 39 | 2 | 7 | 1 |
| Avinash Jadhav | 5 | 0 | 25 | 2 | 5 | - |
| Syed Nadeem | 1 | 0 | 10 | 0 | 3 | - |
| Y. C. & A. C. 1st Innings 185/3 Closed (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Abdul Rahim | run out Vimal Vikrant/Sa. | 13 | 28 | 1 | 0 | |
| Parsons,S | c Anurag Singh | b Biju Paul | 0 | 2 | 0 | 0 |
| Kamran Ali* | c Masood Khan | b Sanjeeb Sahoo | 68 | 44 | 5 | 3 |
| Avinash Jadhav | not out | 28 | 36 | 2 | 1 | |
| Prashant Kale | not out | 52 | 27 | 7 | 2 | |
| Syed Nadeem | dnb | - | ||||
| Stairs | dnb | - | ||||
| Mohammad Naveed | dnb | - | ||||
| Imran S. | dnb | - | ||||
| Mohammad Fazool | dnb | - | ||||
| Sturges,J+ | dnb | - | ||||
| extras | (b6 lb3 w15 nb0) | 24 | ||||
| TOTAL | 3 wickets for | 185 |
| FOW |
| 1-3(Parsons,S) 2-54(Abdul Rahim) 3-103(Kamran Ali) |
| Bowler | O | M | R | W | wd | nb |
| Biju Paul | 2 | 0 | 11 | 1 | 1 | - |
| Ritesh Kakkar | 2 | 0 | 14 | 0 | 2 | - |
| Jaganath Panda | 3 | 0 | 8 | 0 | 2 | - |
| Anurag Singh | 4 | 0 | 21 | 0 | 4 | - |
| Sanjeeb Sahoo | 7 | 0 | 57 | 1 | 3 | - |
| Dinesh Singh | 2 | 0 | 4 | 0 | - | - |
| Sanganbaswa Kalgi | 2 | 0 | 18 | 0 | - | - |
| Sidde Raju | 4.3 | 0 | 27 | 0 | 3 | - |
| Vimal Vikrant | 2 | 0 | 16 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Aug-2006.